This is an assessment of your learning in science.
|
Read the information below then click on the Next button to answer some questions.
Students in room 6 were investigating static electricity. They rubbed a balloon on different materials and held it above their hair. When their hair stood up, their teacher said they had made static electricity. Here are the results of their investigation.
|
![]()
© MikeRun | Wikipedia, CC-BY SA 4.0
|
| Materials | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 |
|---|---|---|---|---|---|
| cotton | N | N | N | Y | N |
| rayon | N | N | N | Y | Y |
| polyester | Y | Y | Y | Y | Y |
| wool | Y | Y | Y | Y | Y |
| silk | Y | Y | Y | Y | Y |
| Y | Hair stood up | Static electricity was made |
| N | Hair did not stand up | Static electricity was not made |
|
Kea
![]()
© J.Fisher | PhotoKete
|
Kākā
![]()
© Rosino | Flickr, CC-BY 2.0
|