This task is about interpreting a table.
The table shows some native trees and shrubs and the months that they provide either nectar or fruit and seeds for native birds.
Common Name | Month | |||||||||||
J | F | M | A | M | J | J | A | S | O | N | D | |
Fivefinger | F | F | F | F | N | N | N | |||||
Flax | N | N | N | |||||||||
Karaka | F | F | F | |||||||||
Kowhai | N | N | N | |||||||||
Miro | F | F | F | F | ||||||||
Native broom | N | N | N | |||||||||
Pigeonwood | F | F | F | F | F | F | ||||||
Pohutukawa | N | F | F | F | N |
Key:
N = Nectar F = Fruit and seeds
A family planted all of the above plants in their garden.
a) |
In which four months of the year are birds that feed on fruit and seeds least likely to come to the garden for food?
|
b) |
In which month do the greatest number of shrubs or trees provide nectar? |
c) |
Tui are nectar feeders. In which month(s) are tui least likely to come to the garden for food?
|