Recording the wind
This task is about reading the Beaufort scale of wind speed.
Beaufort Scale of Wind Speed
| Force number | Wind km/h | Description | Visual Evidence |
| 0 | Under 1 | calm | Smoke rises vertically. |
| 1 | 1-5 | light air | Smoke shows wind direction. |
| 2 | 6-11 | light breeze | Leaves rustle, wind felt on face. |
| 3 | 12-19 | gentle breeze | Small twigs move. |
| 4 | 20-28 | moderate breeze | Raises dust and paper, small branches move. |
| 5 | 29-38 | fresh breeze | Small trees sway. |
| 6 | 39-49 | strong breeze | Large branches move, whistling in telephone wires. |
| 7 | 50-61 | moderate gale | Large trees move. |
| 8 | 62-74 | gale | Twigs break from trees, walking is difficult. |
| 9 | 75-88 | strong gale | Tiles blow off roofs. |
| 10 | 89-101 | storm | Trees and overhead wires blow down. |
| 11 | 102-120 | violent storm | Widespread damage. |
| 12 | over 120 | hurricane | Extreme damage. |

