Where to find information
This task is about understanding library systems and sources of information.
Non-fiction books are arranged in the library according to the information they give.
Non-fiction books have a call number on their spine.
The call numbers are based on the Dewey Decimal System.
The chart below explains how the call numbers work.

| Call Number | Dewey Category |
| 000-099 | Reference Books (encyclopaedias, indexes, dictionaries, journals, etc.) |
| 100-199 | Philosophy |
| 200-299 | Religion and Mythology |
| 300-399 | Social Sciences |
| 400-499 | Language and Grammar |
| 500-599 | Science |
| 600-699 | Applied Science (medicine, agriculture, home economics, radio, television, etc.) |
| 700-799 | Fine Arts (music, dance, art) and Recreation (sports, games) |
| 800-899 | Literature (poetry, plays, novels) |
| 900-999 | History, Geography, Biography, and Travel |

